Leading Wholesale Trader of dapatac-m tablets 10mg, ivamax tablets 7.5mg, metni tablets 4mg, antreol tablets 1mg, glidum tablets 1mg and vesrapril-am tablets 5mg from Nagpur.
₹ 380 / Strip Get Latest Price
| Strength | 10 mg / 500 mg |
| Metformin Strength | 500 mg |
| Dapagliflozin Strength | 10 mg |
| Release Type | Extended |
| Pack Type | Strip |
| Brand | Dapatac M |
| Packing Type | Strip |
| Tablets Per Strip | 15 tablets |
| Manufacturer | Macleods |
| Country of Origin | Made in India |
| Form | Tablet |
| Packaging Size | 1*15 Tablets |
| Composition | Dapagliflozin Metformin HCI Extended Release Tablets |
Minimum order quantity: 50 Strip
₹ 466 / Strip Get Latest Price
| Dose/Strength | 7.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Ivamax |
| Manufacturer | John Lee |
| Composition | Ivabradine Tablets IP |
| Form | Tablet |
Minimum order quantity: 50 Strip
₹ 288 / Strip Get Latest Price
| Strength | 4mg |
| Packaging Size | 1*10 Tablets |
| Release Form | Modified |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Manufacturer | Knoll |
| Packing Type | Strip |
| Composition | Metni 4mg Tablets |
Minimum order quantity: 50 Strip
₹ 650 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | ANTREOL 1 MG |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufactured By | Knoll |
| Shelf Life | 1 Year |
Minimum order quantity: 50 Strip
₹ 241 / Strip Get Latest Price
| Metformin Strength | 500 mg |
| strength | 1 mg |
| Glimepiride Strength | 1 mg |
| Composition | Glimepiride+Metformin |
| Release Type | Sustained |
| Pack Size | 30 tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | GLYCOHEAL G |
| Usage | To treat type 2 diabetes |
| Manufacturer | knoll |
| Country of Origin | Made in India |
Minimum order quantity: 50 Strip
₹ 355 / Strip Get Latest Price
| Strength | 5 mg |
| Dose/Strength | 5mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Strip |
| Brand | Vesrapril AM Tablets |
| Manufacturer | Leeford |
| Country of Origin | Made in India |
Minimum order quantity: 50 Strip
₹ 338 / Box Get Latest Price
| Strength | 5 mg |
| Brand Name | Dapzigard M Forte 5mg |
| Form | Tablets |
| Manufacturer | Leeford |
| Composition | Dapagliflozin 5 mg and Metformin (ER) 500 mg |
| Packaging Type | Strip |
| Packaging Size | 1*15 TABLETS |
| Country of Origin | Made in India |
Minimum order quantity: 50 Box
₹ 400 / Strip Get Latest Price
| Pack Size | 10 tablets |
| Strength | 50mg |
| Packaging | 10*10 TABLETS |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Composition | Sildenafil Citrate |
| Brand | Cenforce |
| Dosage | 50mg |
Minimum order quantity: 50 Strip
₹ 650 / Strip Get Latest Price
| Strength | 100mg |
| Packaging | 10*10 TABLETS |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Brand | Cenforce Soft 100 Mg |
| From | Tablets |
Minimum order quantity: 50 Strip
₹ 760 / Strip Get Latest Price
| Strength | 5 mg |
| Composition | Dapagliflozin 5 mg and Metformin (ER) 1000 mg |
| Pack Size | 10*1*15 TABLETS |
| Brand | DAPAFORD-M-FORTE TABLETS 5MG |
| Usage | Type 2 Diabetes |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| FORM | TABLETS |
Minimum order quantity: 50 Strip
₹ 974 / Box Get Latest Price
| Dose/Strength | 25 mg |
| Strength | 25 mg |
| Brand | BETHNOHEAL TABLETS 25MG |
| Manufacturer | LEEFORD HEALTHCARE |
| Packing Size | 1 x 10 tablet |
| Packaging Type | Stripe |
| Shelf Life | 36 month |
| Packaging Size | 10*10 Tablets |
Minimum order quantity: 50 Box
₹ 256 / Box Get Latest Price
| Strength | 20 mg |
| Brand | FLUXENOL |
| Ideal For | Adults (Unisex) |
| Packaging Size | 10 x 10 capsules |
| Packaging Type | Box |
| Key Ingredients | Multimineral |
| Key Benefit | General Wellness |
| Prescription/Non-Prescription | Prescription Required |
| Form | Capsule |
| Number of Units | 10 |
| Medicine Type | Allopathic |
| Dietary Preference | Vegetarian |
Minimum order quantity: 50 Box
₹ 1800 / Box Get Latest Price
| Dosage Form | Tablet |
| Strength | 100 mg |
| Composition | With Lactic Acid |
| Usage/Application | Human Use |
| Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Brand | Doxy-1 |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 50 Box
₹ 1150 / Box Get Latest Price
| Brand Name | Headon |
| Strength | 4 IU |
| Dose form | Vial |
| Brand | Headon |
| Form | Vial |
| Usage | Bodybuilding |
| Active Ingredient | Somatropin (rhGH) |
| Country of Origin | India |
| Packaging Size | 1 Vial/Box |
Minimum order quantity: 50 Box
₹ 450 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | biltree |
| Form | Tablet |
| Indication | Tapeworm, Fluke Infection |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Shelf Life | 24 months |
Minimum order quantity: 50 Strip
₹ 530 / Strip Get Latest Price
| Strength | 250 mg |
| Treatment | Obstructive Sleep Apnea |
| Brand | Artvigil |
| Manufacturer | HAB Pharmaceuticals |
| Dosage | As Directed by Physician |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Side Effects | Headache |
| Storage | Cool Dry Place |
| Composition | Armodafinil |
| Form | Tablets |
Minimum order quantity: 50 Strip
₹ 249 / Box Get Latest Price
| Composition | Telmisartan Only |
| Strength | 20 mg |
| Manufacturer | knoll healthcare |
| Treatment | Diabetic Kidney Disease |
| Pharmaceutical Standard | IP |
| Packaging Type | Alu-Alu |
| Certification | GMP |
| Purity | 99 % |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Minimum order quantity: 50 Box
Telkonol 20 Tablet can be prescribed either alone or in combination with other medicines. It can be taken with or without food, but take it at the same time every day to obtain effective results. It is important to continue taking it regularly even if you feel well or if your blood pressure is controlled. Most people with high blood pressure do not feel ill, but if you stop taking this medicine, your condition could get worse. This is a widely used medicine and is considered safe for long-term use.
Making some changes in your lifestyle will also help lower your blood pressure. These may include regular exercise, losing weight, smoking cessation, reducing alcohol intake, and reducing the amount of salt in your diet as advised by your doctor.
₹ 2600 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Mastarix |
| Treatment | Breast Cancer |
| Manufacturer | dr. glexx |
| Packaging Size | 10 x 1 |
| Storage Condition | 20-25 degree c |
| Shelf Life | 24 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
Minimum order quantity: 50 Box
₹ 3500 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | decadura |
| Manufacturer | british pharma |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 24 months |
| Purity | 99 % |
Minimum order quantity: 50 Vial
₹ 310 / Pack Get Latest Price
| Strength | 1% w/w |
| Packaging Size | 10x1x5 g |
| Pack Size | 10*1*5GM |
| Packaging Type | Tube |
| Usage | Fertility Support |
| Dose Strength | Strong |
| Composition | Clinical, Hospita |
| Brand | Testoheal Gel |
Minimum order quantity: 50 Pack
₹ 256 / Strip Get Latest Price
| Composition | Escitalopram |
| Treatment | Anxiety Disorder |
| Strength | 10 mg |
| Brand | Lexaheal |
| Packaging Size | 20 × 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Quality Standard | IP |
| Certification | GMP |
| Packaging Type | Strip |
Minimum order quantity: 50 Strip
₹ 260 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 10 tablets |
| Brand | Valclovir-1000 |
| Dosage Form | Tablet |
| Treatment Use | Chickenpox, Herpes zoster, Genital herpes |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer Type | Pcd |
| Country of Origin | India |
Minimum order quantity: 50 Strip
₹ 258 / Box Get Latest Price
| Composition | telmisartan+ |
| Strength | 20 mg |
| Manufacturer | knoll healthcare |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Alu-Alu |
| Certification | GMP |
| Purity | 99 % |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Minimum order quantity: 50 Box
₹ 199 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Dosage Form | Tablet |
| Brand | ramirace |
| Packaging Size | 10 tablets |
| Packaging Type | Blister Pack |
| Shelf Life | 24 month |
| Standard | IP |
| Prescription Required | Yes |
| Storage Condition | Room Temperature |
| Generic Name | Ramipril |
Minimum order quantity: 50 Box
₹ 398 / Bottle Get Latest Price
| Strength | 25 mcg |
| Packaging size | 10 tablets |
| Brand | Thyronorm |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Hypothyroidism |
| Shelf life | 24 months |
| Storage | Store below 25 C |
Minimum order quantity: 50 Bottle
₹ 1500 / Bottle Get Latest Price
| Strength | 11 mg |
| Brand | tofanol |
| Composition | Tofacitinib 5 mg |
| Form | Film Coated Tablet |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Psoriatic Arthritis, Rheumatoid Arthritis |
| Prescription Type | Prescription |
| Manufacturer | Other Manufacturer |
Minimum order quantity: 50 Bottle
liketo.usa,uk,china,southkorea,russia,japan
₹ 340 / Strip Get Latest Price
| Strength | 150 mg |
| Brand | FLUMET-PLUS TABLETS 150MG |
| Pack Size | 30*1*1 TABLETS |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Release Type | Immediate release |
| Shelf Life | 30 months |
Minimum order quantity: 50 Strip
₹ 2500 / Strip Get Latest Price
| Strength | 3mg |
| Brand | SirBoon |
| Packaging Size | 30 Tablets |
| Packaging Type | 1*30 |
| Manufacturer | Kachhela |
| Form | Tablet |
| Country of Origin | Made in India |
Minimum order quantity: 50 Strip
₹ 550 / Strip Get Latest Price
| Strength | 10MG |
| Packaging Size | 10*1*10 TABLETS |
| Composition | Alfuzosin 10 mg (ER) & Dutasteride 0.5 mg |
| Medicine Type | Allopathic |
| FORM | TABLETS |
Minimum order quantity: 50 Strip
₹ 370 / Strip Get Latest Price
| Strength | 200mg |
| Tablets Per Strip | 10*10 TABLETS |
| Brand | Signaquin 200 |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Composition | Hydroxychloroquine Sulphate IP |
| Form | Tablet |
| Manufacturer | Signature |
| Packing Type | Strip |
Minimum order quantity: 50 Strip
₹ 500 / Strip Get Latest Price
| Strength | 5 mg |
| Composition | Dapagliflozin |
| Pack Size | 10*1*15 TABLETS |
| Brand | DAPAFORD TABLETS 5MG |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| FORM | TABLETS |
Minimum order quantity: 50 Strip
₹ 670 / Strip Get Latest Price
| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 10*1*5 TABLETS |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 50 Strip
₹ 480 / Box Get Latest Price
| Strength | 10 mg |
| Composition | Dapagliflozin (10mg) and Teneliglitin (20mg) |
| Form | Tablets |
| Packaging Size | 1*15 Tablets |
| Packaging Type | Box |
| BRAND | DAPZIGARD-T TABLETS 10MG |
Minimum order quantity: 50 Box
₹ 349 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Brand | Isotroin |
| Pharmacopeia Standard | IP |
| Dose | 20 mg |
| Packaging Size | 10 x 1 capsules |
| Processing Type | Micronized |
| Packaging Type | Strip |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Minimum order quantity: 50 Strip
₹ 800 / Box Get Latest Price
| Strength | 750 mg |
| Release Type | Extended |
| Pack Size | 1*10 TABLETS |
| Brand | Valvorex 750 ER |
| Manufacturer | Leeford Healthcare |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*10 TABLETS |
| Country of Origin | Made in India |
Minimum order quantity: 50 Box
₹ 250 / Strip Get Latest Price
| Composition | Torsemide |
| Treatment | Hypertension |
| Brand | Torsinol |
| Dose/Strength | 40 mg |
| Manufacturer | knoll healthcare |
| Packaging Size | 20 x 10 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 30 months |
| Grade Standard | IP |
| Usage/Application | Hospital |
Minimum order quantity: 50 Strip
₹ 350 / Strip Get Latest Price
| Composition | Torsemide + Spironolactone |
| Treatment | Hypertension |
| Brand | Torsinol |
| Dose/Strength | 20 mg |
| Manufacturer | knoll product |
| Packaging Size | 20 x 10 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 30 months |
| Grade Standard | IP |
| Usage/Application | Hospital |
Minimum order quantity: 50 Strip
₹ 280 / Strip Get Latest Price
| Composition | Torsemide |
| Treatment | Hypertension |
| Brand | Torsinol |
| Dose/Strength | 10 mg |
| Manufacturer | knoll healthcare |
| Packaging Size | 20 x 10 x 10 tablets |
| Packaging Type | Blister |
| Shelf Life | 30 months |
| Grade Standard | IP |
| Usage/Application | Hospital |
Minimum order quantity: 50 Strip
₹ 552 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | tofanol |
| Composition | Tofacitinib 5 mg |
| Form | Film Coated Tablet |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Rheumatoid Arthritis |
| Prescription Type | Prescription |
| Manufacturer | Other Manufacturer |
Minimum order quantity: 50 Bottle
₹ 860 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Dapagliflozin 10 mg and Metformin (ER) 500 mg |
| Pack Size | 10*1*15 TABLETS |
| Brand | DAPAFORD-M TABLETS 10MG |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| FORM | TABLETS |
Minimum order quantity: 50 Strip
NITIN BHAGWAT (Owner)
NBG Corporation
197, Yadao Nagar, Binaki Layout
Nagpur - 440026, Maharashtra, India