Leading Wholesale Trader of iverheal tablets 12mg, novamox capsules 500mg, larinate injection 120mg, artecan injection 120mg, iversun tablets 12mg and favipiravir tablets 200 mg from Nagpur.
₹ 340 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Packaging Size | 10X10 |
| Packaging Type | Stripe |
| Brand | Iverheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Dosage | 12 & 6 & 3 |
| Composition (Salts) | Ivermectin Dispersible Tablets |
Minimum order quantity: 50 Strip of 10 Tablets
₹ 320 / Strip Get Latest Price
| Strength | 500 mg |
| Country of Origin | Made in India |
| Form | Capsule |
| Packaging Type | Stripe |
| Packaging Size | 1*10 |
| Composition | Amoxycillin Capsules IP |
| Brand Name | Novamox |
Minimum order quantity: 50 Strip
₹ 650 / Piece Get Latest Price
| Strength | 120 mg |
| Form | Injection |
| Packaging Type | Vial |
| Packaging Size | 1ml in 1 Vial |
| Brand | Larinate |
| Composition | Artesunate Injection Ip |
| Manufacturer | Ipca Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 550 / Piece Get Latest Price
| Strength | 120 mg |
| Form | Injection |
| Packaging Type | Vial |
| Packaging Size | 1 Vial |
| Brand | Artecan |
| Composition | Artesunate Injection Ip |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 450 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Brand | Iverheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Dosage | 12 & 6 & 3 |
| Composition (Salts) | Ivermectin Dispersible Tablets |
Minimum order quantity: 50 Strip of 10 Tablets
₹ 390 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Packaging Type | Strip |
| Composition (Salts) | Ivermectin Dispersible Tablets |
| Manufacturer Name | Sunrise |
| Usages | Hospital |
| Packaging Size | 10*10 Tablets |
| Brand | Iversun |
| Country of origin | Made in India |
Minimum order quantity: 50 Strip of 10 Tablets
₹ 1500 / Strip Get Latest Price
| Strength | 800 mg + 200 mg |
| Brand | Fabiflu |
| Packaging Size | 1x34 Tablets |
| Packing Type | Stripe |
| Manufacturer | Glenmark Pharmaceutical |
| Country of origin | Made in India |
| Composition | Favipiravir Tablets IP |
| Packaging Type | Stripe |
| Form | Tablet |
Minimum order quantity: 50 Strip
₹ 1600 / Strip Get Latest Price
| Brand | Fapivir |
| Strength | 800 mg |
| Packaging Size | 1X10 tablets |
| Manufacturer | Healing Pharma |
| Composition | Favipiravir Tablets IP |
| Form | Tablet |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Dosage | 800 & 400 & 200 |
Minimum order quantity: 50 Strip
₹ 330 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*6 Tablets |
| Brand | Azisign |
| Manufacturer | Signature |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Composition | Azithromycin Tablets IP |
| Form | Tablet |
| Dosage | 500 & 250 |
Minimum order quantity: 50 Strip
₹ 410 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Azeetop |
| Manufacturer | Healling Pharma |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Composition | Azithromycin Tablets IP |
| Form | Tablet |
Minimum order quantity: 50 Strip
₹ 1500 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Famcimac |
| Manufacturer | Macleods |
| Composition | Famciclovir Tablets IP |
| Form | Tablet |
| Country of Origin | Made in India |
| Dosage | 500 & 250 |
| Pack Size | 1*3 Tablet |
| Pack Type | Strip |
Minimum order quantity: 50 Box
₹ 480 / Strip Get Latest Price
| Strength | 500 mg |
| Composition | Famciclovir Tablets IP |
| Brand | Virovir |
| Manufacturer | Fdc Ltd |
| Form | Tablet |
| Country of Origin | Made in India |
| Dosage | 500 & 250 |
| Pack Type | Strip |
| Pack Size | 1*6 |
Minimum order quantity: 50 Strip
₹ 2800 / Bottle Get Latest Price
| Strength | 200mg |
| Brand Name | Molnuvid |
| Manufacturer | Healing Pharma |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Form | Capsules |
| Packaging Size | 40 capsules in 1 bottle |
| Packaging Type | Bottle |
| Salts Composition | Molnupiravir Capsules IP |
Minimum order quantity: 50 Bottle
₹ 3000 / Bottle Get Latest Price
| Strength | 200mg |
| Form | Tablets |
| Brand | Molsun |
| Manufacturer | Sunrise |
| Treatment | Treatment of Mild to moderate Coronavirus disease (COVID-19) |
| Packaging Size | 40 Tablets in 1 bottle |
| Packaging Type | Bottle |
| Composition | Molnupiravir Tablets IP |
| Country of Origin | Made in India |
Minimum order quantity: 50 Bottle
₹ 429 / Strip Get Latest Price
| Strength | 375 mg |
| Packaging type | Strip |
| Country of Origin | Made in India |
| Brand | Amoxyheal |
| Form | Tablets |
| Composition | Amoxycillin And Potassium Clavulanate Tablets |
| Packaging Size | 10*10 |
| Dosage | 1000 & 625 & 375 |
| Manufacture | Healling Pharma |
Minimum order quantity: 50 Strip
₹ 391 / Strip Get Latest Price
| Strength | 625 mg |
| Pack Size | 6*10 TABLETS |
| Usage | Human |
| Packaging type | Strip |
| Country of Origin | Made in India |
| Brand | Moxiforce Cv |
| Form | Tablets |
| Composition | Amoxycillin And Potassium Clavulanate Tablets |
| Packaging Size | 1*10 |
| Dosage | 625 & 375 |
| Manufacture | Mankind |
Minimum order quantity: 50 Strip
₹ 310 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1x10 |
| Form | Tablet |
| Brand | Mahacef Xl |
| Manufacturer | Mankind |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Composition | Cefixime Dicloxacillin And Lactic Acid Bacillus Tablets |
Minimum order quantity: 50 Strip
₹ 340 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Amoxyvon |
| Composition | Amoxycillin And Potassium Clavulanate And Lactic Acid Bacillus Tablets |
| Packaging Size | 1*6 Tablets |
| Form | Tablets |
Minimum order quantity: 50 Strip
₹ 450 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Healclav Lb |
| Packaging Size | 1*6 Tablets |
| Composition | Amoxycillin And Potassium Clavulanate And Lactic Acid Bacillus Tablets |
| Form | Tablet |
| Manufacturer | Healing Pharma |
Minimum order quantity: 50 Strip
₹ 650 / Piece Get Latest Price
| Strength | 60 mg |
| Packaging Type | Vial |
| Brand | Falcigo |
| Manufacturer | Zydus Cadila |
| Country of Origin | Made in India |
| Composition | Artesunate Injection Ip |
| Form | Injection |
Minimum order quantity: 50 Piece
₹ 740 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Penvir |
| Packaging Type | Stripe |
| Packaging Size | 1*3 TABLETS |
| Manufacturer | Hetero Healthcare |
| Composition | Famciclovir Tablets IP |
| Form | Tablet |
| Pack Size | 1*6 Tablets |
| Pack Type | Strip |
Minimum order quantity: 50 Strip
₹ 350 / Strip Get Latest Price
| Strength | 500 mg |
| Composition | Azithromycin Only |
| Packaging Size | 1*3 Tablets |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 50 Strip
₹ 310 / Strip Get Latest Price
| Strength | 500 mg |
| Country of Origin | Made in India |
| Form | Capsule |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Capsules |
| Brand Name | Almox |
| Composition | Amoxycillin Capsules IP |
| Dosage | 500 & 250 |
Minimum order quantity: 50 Strip
₹ 488 / Piece Get Latest Price
| Strength | 50 mcg/dose |
| Dosage form | Nasal spray |
| Form | Spray |
| Brand | Nazomac-M |
| Packaging Type | Nosal Drop |
| Country of Origin | Made in India |
| Composition | Mometasone Furoate Monohydrate Nasal Spray |
| Manufacture | Macleods |
| Pack size | 12ML |
| Packaging Size | 10 ml |
Minimum order quantity: 50 Piece
₹ 360 / Box Get Latest Price
| Strength | 100mg |
| Packaging Size | 10X10 |
| Packaging Type | Stripe |
| Brand | Doxicip |
| Country of Origin | Made in India |
| Composition | Doxycycline Capsules IP |
| Form | Capsule |
| Manufacturer | Cipla |
Minimum order quantity: 50 Box
₹ 390 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10X10 |
| Packaging Type | Stripe |
| Brand | Dee-X-1 |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Doxycycline Capsules IP |
| Form | Capsule |
| Manufacturer | Signature |
Minimum order quantity: 50 Strip
₹ 280 / Strip Get Latest Price
| Strength | 4mg |
| Composition | Dexamethasone Tablets IP |
| Brand | Dexona |
| Manufacturer | Zydus |
| Form | Tablet |
| Pack Type | Strip |
| Pack Size | 1*10 |
Minimum order quantity: 50 Strip
₹ 420 / Piece Get Latest Price
| Strength | 500mg |
| Brand | Azee |
| Manufacturer | Cipla |
| Composition | Azithromycin For Injection |
| Injectable Form | Liquid |
| Usage/Application | Hospital |
| Packaging Type | Vial |
Minimum order quantity: 50 Piece
₹ 300 / Piece Get Latest Price
| Strength | 500 mg |
| Brand | Zocelon |
| Manufacturer | Celon Labs |
| Composition | Azithromycin For Injection |
| Injectable Form | Liquid |
| Packaging Type | Vial |
Minimum order quantity: 50 Piece
₹ 415 / Vial Get Latest Price
| Piperacillin strength | 1.125GM |
| Tazobactam strength | 1000MG |
| Pack size | 1 vial |
| Pack Type | Vial |
| Composition | Piperacillin And Tazobactam Injection IP |
| Brand Name | Tazar |
| Manufactured By | Lupin |
| Usages | Bacterial infections |
| Prescription | Prescription |
| Country of Origin | Made in India |
| Form | Injection |
Minimum order quantity: 50 Vial
₹ 645 / Vial Get Latest Price
| Piperacillin strength | 1.125GM |
| Tazobactam strength | 1000MG |
| Pack size | 1 vial |
| Pack Type | Vial |
| Composition | Piperacillin And Tazobactam Injection IP |
| Brand Name | Tazact |
| Manufactured By | Cipla |
| Prescription | Prescription |
| Country of Origin | Made in India |
| From | Injection |
Minimum order quantity: 50 Vial
₹ 75 / Box Get Latest Price
| Brand Name | Sulfasaaz |
| Packaging Size | 10*15 Tablet |
| Form | Tablets |
| Dose/Strength | 1000 & 500 |
| Manufacturer | John Lee |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Composition | Sulfasalazine Delayed Release Tablets USP |
Minimum order quantity: 50 Box
₹ 800 / Box Get Latest Price
| Strength | 500 mg |
| Brand Name | Saaz |
| Packaging Size | 1*10 Tablet |
| Form | Tablet |
| Manufacturer | Ipca |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Composition | Sulfasalazine Delayed Release Tablets USP |
Minimum order quantity: 50 Box
₹ 336 / Piece Get Latest Price
| Strength | 15 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Composition | Primaquine Phosphate Tablets IP |
| Brand Name | Primaquine Phosphate |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 336 / Piece Get Latest Price
| Strength | 15 mg |
| Form | Tablet |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Composition | Primaquine Phosphate Tablets IP |
| Manufacturer | John Lee |
| Brand | Prymaqin |
Minimum order quantity: 50 Piece
₹ 620 / Strip Get Latest Price
| Strength | 300 mg |
| Tablets Per Strip | 20*10 TABLETS |
| Packing Type | Strip |
| Form | Tablet |
| Composition | Quinine Sulphate Tablets |
| Packaging Size | 10 x 10 Tablets |
| Pack Type | Stripe |
| Manufactured By | John Lee |
| Country of Origin | Made in India |
| Brand | Quineen |
| Treatment | Treatment of malaria |
Minimum order quantity: 50 Strip
₹ 600 / Strip Get Latest Price
| Strength | 300 mg |
| Tablets Per Strip | 4*5*10 TABLETS |
| Packing Type | Strip |
| Form | Tablet |
| Composition | Quinine Sulphate Tablets |
| Packaging Size | 10 x 10 Tablets |
| Manufactured By | Pci |
| Country of Origin | Made in India |
| Brand | Quinopic |
Minimum order quantity: 50 Strip
₹ 400 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablet |
| Packaging Type | Strips |
| Brand | Ciplox |
| Manufactured By | Cipla |
| Country of Origin | Made in India |
| Composition | Ciprofloxacin Tablets IP |
| Form | Tablets |
Minimum order quantity: 50 Strip
₹ 347 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablet |
| Packaging Type | Strips |
| Brand | Ciprodac |
| Manufactured By | Cadila |
| Country of Origin | Made in India |
| Composition | Ciprofloxacin Tablets IP |
| Form | Tablets |
Minimum order quantity: 50 Strip
₹ 599 / Vial Get Latest Price
| Strength | 1 gm |
| Brand | Merolan |
| Composition | Meropenem Injection Ip |
| Pack Type | Vial |
| Route of Administration | IV |
| Packaging Size | 1 vial |
| Brand Name | Merolan |
| Manufacturer | Mylan |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Form | Injection |
Minimum order quantity: 50 Vial
NITIN BHAGWAT (Owner)
NBG Corporation
197, Yadao Nagar, Binaki Layout
Nagpur - 440026, Maharashtra, India