Providing you the best range of bortrac injection 2mg, cytax-nab injection 100mg, gros injection 260mg, lupiximab injection 500mg/50ml, mabtas injection 500mg/50ml and qulip injection 50mg with effective & timely delivery.
₹ 4550 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Form | Injection |
| Packaging Type | Vial |
| Manufactured By | Glenmark |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Size | 1 Injection in 1 vial |
| Strength | 2 mg/Vial |
| Brand Name | Bortrac |
| Composition | Bortezomib For Injection |
Minimum order quantity: 50 Vial
₹ 6055 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Cytax - Nab |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Dose Strength | 100 mg/Vial |
| Form | Injection |
| Composition | Paclitaxel (Protein bound Particles for Injectable Suspension) |
Minimum order quantity: 50 Vial
₹ 4500 / Vial Get Latest Price
| Strength | 260 mg |
| Packaging Type | Vial |
| Brand Name | Gros |
| Manufacturer | Emcure |
| Country of Origin | Made in India |
| Form | Injection |
| Treatment | breast cancer, pancreatic cancer and non-small cell lung cancer. |
| Dosage Form | injection |
| Composition | Paclitaxel Injection IP |
Minimum order quantity: 50 Vial
₹ 15000 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50ml |
| Form | Injection |
| Country of Origin | Made in India |
| Manufacturer | Lupin |
| Brand Name | Lupiximab |
| Composition | Rituximab Concentrate for Solution for Infusion |
Minimum order quantity: 50 Vial
₹ 38000 / Vial Get Latest Price
| Dosage Form | Solution for Infusion |
| Brand | Mabtas |
| Strength | 500 mg |
| Packaging Size | 50 ml |
| Storage Temperature | 15-25 degree c |
| Manufacturer | Intas |
| Shelf Life | 36 months |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Composition | Rituximab Concentrate for Solution for Infusion |
| Form | Injection |
Minimum order quantity: 50 Vial
₹ 9000 / Vial Get Latest Price
| Formulation Type | Liposomal |
| Dosage/Strength | 50 mg |
| Strength | 50 mg vial |
| Brand | Qulip |
| Composition | Liposomal Amphotericin B Injection |
| Form | Injection |
| Country of Origin | Made in India |
| Pack Size | 1 Vial |
| Pack Type | Vial |
Minimum order quantity: 50 Vial
₹ 9000 / Piece Get Latest Price
| Formulation Type | Liposomal |
| Dosage/Strength | 50 mg |
| Strength | 50 mg vial |
| Brand | Ambilon |
| Injection Type | IV infusion |
| Packaging Type | Glass vial |
| Shelf Life | 36 months |
| Composition | Liposomal Amphotericin B Injection |
| Manufacturer | Celon Labs |
| Form | Injection |
| Country of Origin | Made in India |
| Pack Size | 1 vial |
| Pack Type | Vial |
Minimum order quantity: 50 Piece
₹ 38500 / Vial Get Latest Price
| Strength | 100 mg |
| Brand | Reditux |
| Manufacturer | Dr Reddy's |
| Pack Size | 1 Vial |
| Pack Type | Vial |
| Composition | Rituximab Concentrate for Solution for Infusion |
| Form | Injection |
Minimum order quantity: 50 Vial
₹ 2200 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | MASTERON 100 MG |
| Country of Origin | Made in India |
| COMPOSITION | DROSTANOLONE PROPIONATE |
Minimum order quantity: 50 Box
₹ 499 / Box Get Latest Price
| Strength | 50mg |
| Composition | Dapagliflozin (10mg) + Sitagliptin (50mg) |
| Form | Tablets |
| Packaging Size | 1*15 Tablets |
| Packaging Type | Box |
| BRAND | DAPZIGARD-S TABLETS 50MG |
Minimum order quantity: 50 Box
₹ 400 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Brand | Decarin 100mg |
| Manufacturer | Leeford Healthcare |
Minimum order quantity: 50 Vial
₹ 1200 / Box Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 1 ml Ampoule |
| Brand | Methenolone Enanthate |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Route | IM |
| Packaging Type | Vial |
| Storage | Room Temperature |
Minimum order quantity: 50 Box
₹ 7500 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Nab Paclitero |
| Manufacturer | HETERO HEALTHCARE |
| Country of Origin | Made in India |
| Composition | Paclitaxel (Protein bound Particles for Injectable Suspension) |
| Form | Injection |
Minimum order quantity: 50 Vial
₹ 4000 / Vial Get Latest Price
| Strength | 300 mg |
| Brand Name | Paclinamo |
| Manufacturer | SHIVNAAM TRADELINK LLP |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Treatment | breast cancer, pancreatic cancer and non-small cell lung cancer. |
| Composition | Paclitaxel Injection IP |
Minimum order quantity: 50 Vial
₹ 488 / Vial Get Latest Price
| Form | Injection |
| Country of Origin | Made in India |
| Dosage Form | liquid |
| Packaging Type | Injection |
| Packaging Size | 1 injection in 1 vial |
| Brand | Cytoplatin |
| Manufacturer | Cipla |
| Composition | Cisplatin Injection BP |
Minimum order quantity: 50 Vial
₹ 2000 / Vial Get Latest Price
| Strength | 100 mg |
| Dose/Strength | 100 mg /50 ml |
| Vial Volume | 50 ml |
| Company | Shivnaam |
| Form | Injection |
| Packaging Type | Vial |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Packaging Size | 1 Injection in 1 vial |
| Brand Name | Oxalinamo |
| Composition | Oxaliplatin for Injection USP |
Minimum order quantity: 50 Vial
₹ 3920 / Vial Get Latest Price
| Strength | 100 mg |
| Dose/Strength | 100 mg/ 20 ml |
| Vial Volume | Single use |
| Company | celon |
| Form | Injection |
| Packaging Type | Vial |
| Shelf Life | 36 months |
| Manufacturer | Celon Labs |
| Country of Origin | Made in India |
| Packaging Size | 1 Injection in 1 vial |
| Brand Name | Celdach |
| Composition | Oxaliplatin for Injection USP |
Minimum order quantity: 50 Vial
₹ 1500 / Vial Get Latest Price
| Strength | 10 mg |
| Form | Injection |
| Brand Name | Epidox |
| Manufacturer | Samarth |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Size | 1 injection in 1 vial |
| Composition | Epirubicin Hydrochloride for Injection |
Minimum order quantity: 50 Vial
₹ 3815 / Vial Get Latest Price
| Strength | 100 mg |
| Form | Injection |
| Brand Name | Rubilon |
| Manufacturer | Celon Labs |
| Country of Origin | Made in India |
| Packaging Size | 1 injection in 1 vial |
| Composition | Epirubicin Hydrochloride for Injection |
| Packaging Type | Vial |
| Dosage | 100mg/ 50mg/ 10mg |
Minimum order quantity: 50 Vial
₹ 11000 / Vial Get Latest Price
| Composition | Busulphan Injection IP |
| Pack Size | 10 ml |
| Prescription/Non Prescription | Prescription |
| Brand | Bufatas Iv |
| Country of origin | Made in India |
| Manufacturer | Intas |
| Injectable Form | Liquid |
| Form | Injection |
Minimum order quantity: 50 Vial
₹ 7500 / Vial Get Latest Price
| Form | Injection |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Strength | 60mg/10ml |
| Dose | 6 mg |
| Packaging Size | 10 ml |
| Brand | Bucelon |
| Manufacturer | Celon Labs |
| Composition | Busulphan Injection IP |
Minimum order quantity: 50 Vial
₹ 688 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Form | Injection |
| Brand | Biobin |
| Manufacturer | Zydus Celexa |
| Country of Origin | Made in India |
| Compostion | Cytarabine Injection IP |
| Treatment | Blood cancer |
Minimum order quantity: 50 Vial
₹ 1250 / Vial Get Latest Price
| Strength | 1000 mg |
| Brand | Cytalon |
| Packaging Type | Vial |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Manufacturer | Celon Labs |
| Country of Origin | Made in India |
| Pack Size | 5ml in 1 vial |
| Treatment | Blood cancer |
| Composition | Cytarabine Injection IP |
Minimum order quantity: 50 Vial
₹ 450 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Type | Vial |
| Form | Injection |
| Brand Name | Doxorex |
| Manufacturer | Samarth |
| Country of Origin | Made in India |
| Composition | Doxorubicin Hydrochloride Injection IP |
| Packaging Type | Vial |
| Packaging Size | 1 Vial |
| Dose | 50mg & 10mg |
Minimum order quantity: 50 Vial
₹ 1200 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Type | Vial |
| Form | Injection |
| Manufacturer | Cipla |
| Brand Name | Oncodox |
| Country of Origin | Made in India |
| Composition | Doxorubicin Hydrochloride Injection IP |
Minimum order quantity: 50 Vial
₹ 10500 / Vial Get Latest Price
| Dose/Strength | 1400 mg |
| Form | Injection |
| Packaging Type | Vial |
| Manufacturer | Emcure |
| Country of Origin | Made in India |
| Brand Name | Citafine |
| Composition | Gemcitabine Injection IP |
Minimum order quantity: 50 Vial
₹ 10000 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Form | Injection |
| Packaging Type | Vial |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Brand Name | Oncogem |
| Composition | Gemcitabine Injection IP |
Minimum order quantity: 50 Vial
₹ 625 / Vial Get Latest Price
| Strength | 40 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Mitomycin |
| Composition | Mitomycin Injection IP |
| Packaging Size | 1 injection in 1 vial |
| Form | Injection |
| Manufacturer | Zydus Celexa |
Minimum order quantity: 50 Vial
₹ 430 / Piece Get Latest Price
| Strength | 20 mg |
| Pack Type | Vial |
| Form | Injection |
| Brand Name | Daunocyte |
| Prescription/Non prescription | Prescription |
| Manufacturer | Celon Labs |
| Country of Origin | Made in India |
| Composition | Daunorubicin Hydrochloride for Injection USP |
Minimum order quantity: 50 Piece
₹ 617 / Piece Get Latest Price
| Strength | 20 mg |
| Pack Type | Vial |
| Form | Injection |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Dose | 20mg |
| Brand | Daunotec |
| Composition | Daunorubicin Hydrochloride for Injection USP |
Minimum order quantity: 50 Piece
₹ 1500 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Packaging Type | Vial |
| Form | Injection |
| Packaging Size | 0.5ml |
| Manufactured By | Lupin |
| Country of Origin | Made in India |
| Brand Name | Lupifil |
| Composition | Filgrastim Injection IP |
Minimum order quantity: 50 Piece
₹ 10500 / Vial Get Latest Price
| Strength | 60 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Form | Injection |
| Packaging Size | 1 Injection in 1 Vial |
| Brand | Carfizome |
| Composition | Carfilzomib for Injection |
| Manufacturer | Intas |
Minimum order quantity: 50 Vial
₹ 10200 / Vial Get Latest Price
| Strength | 60 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand Name | Carfilnat |
| Composition | Carfilzomib for Injection |
| Packaging Size | 1 Injection in 1 Vial |
| Form | Injection |
| Manufacturer | Natco |
Minimum order quantity: 50 Vial
₹ 550 / Vial Get Latest Price
| Dose/Strength | 10MG/10ML |
| Strength | 10 mg/10 ml |
| Packaging Type | Vial |
| Brand | Cytoblastin |
| Manufacturer | Cipla |
| Packaging Size | 10ml |
| Country of Origin | Made in India |
| Composition | Vinblastine Sulphate Injection |
Minimum order quantity: 50 Vial
₹ 2500 / Vial Get Latest Price
| Strength | 150 mg/vial |
| Packaging Type | Vial |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Aprecap |
| Manufactured By | Glenmark |
| Composition | Fosaprepitant Dimeglumine for Injection |
| Packaging Size | 1 vial |
Minimum order quantity: 50 Vial
₹ 3100 / Vial Get Latest Price
| Strength | 150 mg/vial |
| Packaging Type | Vial |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Fosaport |
| Composition | Fosaprepitant Dimeglumine for Injection |
| Packaging Size | 1 injection in 1 vial |
Minimum order quantity: 50 Vial
₹ 3850 / Vial Get Latest Price
| Strength | 100 mg |
| Dosage Form | Solution for Injection |
| Packaging Type | Vial |
| Treatment | Chronic Lymphocytic Leukemia |
| Storage Temperature | 20-25 degree c |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Brand | Bendit |
| Manufacturer | Natco |
| Composition | Bendamustine Injection IP |
| Form | Injection |
| Packaging Size | 1 Vial |
Minimum order quantity: 50 Vial
₹ 8200 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Benzz |
| Manufacturer | Intas |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Bendamustine Injection IP |
| Form | Injection |
Minimum order quantity: 50 Vial
₹ 2550 / Vial Get Latest Price
| Strength | 150 mg/15ml |
| Packaging Type | Vial |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand Name | Celcarb |
| Manufacturer | Celon Labs |
| Treatment | Anti cancer treatment |
Minimum order quantity: 50 Vial
₹ 5000 / Vial Get Latest Price
| Strength | 2MG |
| Formulation Type | Liposomal |
| Form Of Medicine | Injection |
| Pack Type | Vial |
| Brand | SAMRUCIN PL |
| Manufacturer | Samarth |
| Form | Injection |
| Storage Condition | Refrigerate (2-8°C) |
| Prescription/Non prescription | Prescription |
| Brand Name | Samrucin PL |
| Country of Origin | Made in India |
| Composition | Doxorubicin Hydrochloride Liposome Injection |
Minimum order quantity: 50 Vial
NITIN BHAGWAT (Owner)
NBG Corporation
197, Yadao Nagar, Binaki Layout
Nagpur - 440026, Maharashtra, India