Our product range includes a wide range of robican tablets 500mg, methoflam tablets 500mg, lignoheal gel 30gm, lignocad gel 30gm, olumiant tablets 4mg and rivarox tablets 20mg.
₹ 350 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Robican |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
| Form | Tablet |
| Packaging Type | Strip |
| Composition | Methocarbamol Tablets IP |
Minimum order quantity: 50 Box
₹ 320 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Methoflam |
| Manufacturer | John Lee |
| Country of Origin | Made in India |
| Packaging Type | Strip |
| Form | Tablet |
| Composition | Methocarbamol Tablets IP |
Minimum order quantity: 50 Box
₹ 335 / Box Get Latest Price
| Strength | 2% |
| Packaging Size | 30gm |
| Packaging Type | Tube |
| Brand | Lignoheal |
| Manufacturer | Healing Pharma |
| Uses | to prevent and relieve pain or to numb the lining of the mouth throat or nose. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Nearby sedation (Numb tissues in a particular region) |
| Composition | Lignocaine Hydrochloride Gel IP |
Minimum order quantity: 50 Box
₹ 350 / Box Get Latest Price
| Strength | 2% |
| Packaging Size | 30gm |
| Packaging Type | Tube |
| Brand | Lignocad |
| Manufacturer | Cadila |
| Uses | to prevent and relieve pain or to numb the lining of the mouth throat or nose. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Nearby sedation (Numb tissues in a particular region) |
| Composition | Lignocaine Hydrochloride Gel IP |
Minimum order quantity: 50 Box
₹ 9000 / Box Get Latest Price
| Strength / Dose | 4 mg |
| Packaging Type | Strip |
| Composition | Baricitinib Tablets IP |
| Brand | Olumiant |
| Manufacturer | Lilly |
| Usage | For Covid Treatment |
Minimum order quantity: 50 Box
₹ 400 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Brand | Rivarox |
| Packaging Type | Strip |
| Drug Type | Anticoagulant Drug |
| Manufacture By | Healing Pharma |
| Form | Tablet |
| Composition (Salt) | Rivaroxaban Tablets IP |
| Prescription/ Non Prescription | Prescription |
| Dosg | 20mg & 10mg |
Minimum order quantity: 50 Strip
₹ 517 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Brand | Rivaban |
| Packaging Type | Strip |
| Drug Type | Anticoagulant Drug |
| Manufacture By | Lupin |
| Form | Tablet |
| Composition (Salt) | Rivaroxaban Tablets IP |
| Prescription/ Non Prescription | Prescription |
| Dosg | 20mg/ 15mg/ 10mg/ 2.5mg |
Minimum order quantity: 50 Strip
₹ 650 / Strip Get Latest Price
| Strength | 750mg |
| Packaging Size | 10*10 Tablets |
| Brand | Soma Dol |
| Country of Origin | Made in India |
| Composition | Carisoprodol Tablets IP |
| Usage/Application | Pain Medication |
| Form | Tablet |
Minimum order quantity: 50 Strip
₹ 700 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Types | Strips |
| Packaging Sizes | 1*10 Tablets |
| Brand | Pain O Soma |
| Country of Origin | Made in India |
| Manufacture | Hab Pharma |
| Salts Composition | Carisoprodol Tablets IP |
| Usage/Application | Pain Medication |
| Form | Tablet |
| Dosage | 500mg & 350mg |
Minimum order quantity: 50 Strip
₹ 490 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Lefuheal |
| Manufacturer | Healing Pharma |
| Prescription/Non-Prescription | Prescription |
| Salts Composition | Leflunomide Tablets IP |
| Form | Tablet |
Minimum order quantity: 50 Strip
₹ 654 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Lefno |
| Manufacturer | Ipca |
| Form | Tablet |
| Salts Composition | Leflunomide Tablets IP |
Minimum order quantity: 50 Strip
₹ 380 / Strip Get Latest Price
| Strength | 15mg |
| Packaging Size | 1*10 Tablets |
| Composition | Meloxicam Tablets IP |
| Packaging Type | Strips |
| Form | Tablet |
| Brand Name | Melorise |
| Manufacturer by | John Lee |
Minimum order quantity: 50 Strip
₹ 350 / Strip Get Latest Price
| Strength | 15mg |
| Brand | Muvera |
| Manufactured By | Sun Pharama |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Meloxicam Tablets IP |
| Pack Size | 1*10 Tablets |
| Pack Type | Stripe |
Minimum order quantity: 50 Strip
₹ 620 / Strip Get Latest Price
| Strength | 30 mg |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Brand | Baclof |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Composition | Baclofen Extended Release Capsules/Tablets |
| Form | Tablet |
| Storage | Store below 30 DegreeC |
| Dose | 30mg/ 25mg/ 20mg |
Minimum order quantity: 50 Strip
₹ 520 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Baclosign |
| Manufacturer | Signature |
| Country of Origin | Made in India |
| Composition | Baclofen Extended Release Capsules/Tablets |
| Form | Tablet |
| Storage | Store below 30 DegreeC |
| Dose | 25mg / 10mg |
Minimum order quantity: 30 Strip
₹ 492 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10* 10 Tablets |
| Composition | Allopurinol Tablets IP |
| Brand | Hyloric |
| Usage/Application | Treatment of Gout |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
| Packaging Type | Stripe |
| Dose | 300mg & 100mg |
Minimum order quantity: 50 Strip
₹ 420 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10* 10 Tablets |
| Composition | Allopurinol Tablets IP |
| Brand | Zyle |
| Usage/Application | Treatment of Gout |
| Manufactured By | Leeford |
| Country of Origin | Made in India |
| Packaging Type | Strip |
| Form | Tablet |
| Dose | 300mg & 100mg |
Minimum order quantity: 50 Strip
₹ 650 / Strip Get Latest Price
| Strength | 30mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Aprezo |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Prescription/Non-Prescription | Prescription |
| Salts Composition | Apremilast Tablets IP |
| Country of Origin | Made in India |
| Form | Tablet |
Minimum order quantity: 50 Strip
₹ 680 / Strip Get Latest Price
| Strength | 30mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Apraize |
| Manufacturer | Ipca Laboratories Ltd |
| Composition | Apremilast Tablets IP |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Form | Tablet |
Minimum order quantity: 50 Strip
₹ 1200 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Pack Size | 30 capsules |
| Form | Capsules |
| Manufacturer | Cipla |
| Brand | For IC |
| Composition | Pentosan Polysulfate Sodium Capsules |
Minimum order quantity: 50 Strip
₹ 1000 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Pack Size | 30 capsules |
| Form | Capsules |
| Manufacturer | Sun Pharma |
| Brand | Cystopen |
| Composition | Pentosan Polysulfate Sodium Capsules |
Minimum order quantity: 50 Strip
₹ 688 / Strip Get Latest Price
| Strength | 800mg |
| Prescription/Non prescription | Prescription |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Form | Capsules |
| Composition | Gabapentin Tablets/Capsules IP |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Dosage | 800mg/ 600mg/ 300mg/ 100mg |
Minimum order quantity: 50 Strip
₹ 625 / Strip Get Latest Price
| Strength | 800mg |
| Prescription/Non prescription | Prescription |
| Brand | Gabasign |
| Manufacturer | Signature |
| Country of Origin | Made in India |
| Composition | Gabapentin Tablets/Capsules IP |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Dosage | 800mg/ 600mg/ 400mg/ 300mg |
Minimum order quantity: 50 Strip
₹ 410 / Strip Get Latest Price
| Strength | 650mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Macfast |
| Composition | Paracetamol Tablets IP |
| Manufacturer | Macleods |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Form | Tablet |
| Treatment | Fever, Muscle ache, Joint Pain, Toothache |
Minimum order quantity: 50 Strip
₹ 380 / Vial Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Composition | Lidocaine 2% w/v |
| Brand | Lignocan |
| Manufacturer | American Remedies Healthcare Pvt. Ltd. |
| Country of Origin | Made in India |
| Treatment | Used to Provide Anaesthesia |
Minimum order quantity: 50 Vial
₹ 450 / Vial Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Brand | Xylocaine |
| Country of Origin | Made in India |
| Salts Composition | Lignocaine Hydrochloride Injection IP |
| Treatment | Used to Provide Anaesthesia |
| Form | Injection |
Minimum order quantity: 50 Vial
₹ 850 / Strip Get Latest Price
| Strength | 1.2GM |
| Packaging Sizes | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Vegaz OD |
| Manufacturer | Dr.Reddy's |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Salts Composition | Mesalamine Prolonged Release Tablets IP |
| Form | Tablet |
Minimum order quantity: 50 Strip
₹ 690 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Sizes | 10*15 Tablets |
| Packaging Type | Strips |
| Brand Name | Masacol OD |
| Manufacturer | Sun Pharma |
| Country of Origin | Made in India |
| Form | Tablet |
| Salts Composition | Mesalamine Prolonged Release Tablets IP |
Minimum order quantity: 50 Strip
₹ 450 / Box Get Latest Price
| Strength | 600 mg |
| Pack Size | 1*15 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Brand | Brufen |
| Manufacturer | Abbott |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Salt Composition | Ibuprofen Tablets IP |
Minimum order quantity: 50 Box
₹ 420 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Celeheal |
| Manufacturer | Healing Pharma |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Celecoxib Capsules IP |
| Form | Capsules |
Minimum order quantity: 50 Strip
₹ 383 / Strip Get Latest Price
| Strength | 2 mg |
| Pack Size | 10*10 TABLETS |
| Packaging Size | 1*10 Tablet |
| Prescription/Non prescription | Prescription |
| Manufactured By | Signaturer |
| Country of Origin | Made in India |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | Tizanidine Tablets IP |
| Treatment | In Muscle relaxation |
| Brand | Trinex |
Minimum order quantity: 50 Strip
₹ 380 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1*10 Tablet |
| Manufactured By | Sun Pharma |
| Country of Origin | Made in India |
| Packaging Type | Strip |
| Composition | Tizanidine Tablets IP |
| Treatment | In Muscle relaxation |
| Form | Tablets |
| Brand | Tizan |
Minimum order quantity: 50 Strip
₹ 490 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strips |
| Packaging Size | 10x10 |
| Brand | Indomathes |
| Form | Capsule |
| Salt Composition | Indomethacin Capsules IP |
Minimum order quantity: 50 Strip
₹ 350 / Strip Get Latest Price
| Strength | 25 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Strips |
| Brand Name | Indicid |
| Manufacturer | John Lee |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Salt Composition | Indomethacin Capsules IP |
| Form | Capsules |
Minimum order quantity: 50 Strip
₹ 388 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Lefumide |
| Manufacturer | Cipla Ltd |
| Prescription/Non-Prescription | Prescription |
| Form | Tablet |
| Salts Composition | Leflunomide Tablets IP |
Minimum order quantity: 50 Strip
₹ 350 / Strip Get Latest Price
| Strength | 650mg |
| Packaging Size | 1* 10 Tablets |
| Packaging Type | Strips |
| Composition | Paracetamol Tablets IP |
| Brand | Paracip |
| Manufacturer | Cipla |
| Form | Tablet |
| Treatment | Fever, Muscle ache, Joint Pain, Toothache |
Minimum order quantity: 50 Strip
₹ 380 / Vial Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Brand | Lox 2 % |
| Manufacturer | Neon |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Salts Composition | Lignocaine Hydrochloride Injection IP |
| Treatment | Used to Provide Anaesthesia |
| Form | Injection |
Minimum order quantity: 50 Vial
₹ 380 / Tube Get Latest Price
| Strength | 2% |
| Packaging Size | 10gm |
| Packaging Type | Tube |
| Brand | Lox 2% Jelly |
| Manufacturer | Neon |
| Uses | to prevent and relieve pain or to numb the lining of the mouth throat or nose. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Nearby sedation (Numb tissues in a particular region) |
| Composition | Lignocaine Hydrochloride Gel IP |
Minimum order quantity: 50 Tube
₹ 690 / Strip Get Latest Price
| Strength | 1200 mg |
| Packaging Sizes | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Mesalo Od |
| Manufacturer | Cipla |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Form | Tablet |
| Salts Composition | Mesalamine Prolonged Release Tablets IP |
Minimum order quantity: 50 Strip
₹ 368 / Box Get Latest Price
| Dosage/Strength | 20 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*14 Tablets |
| Composition (Salt) | Rivaroxaban Tablets IP |
| Prescription/ Non Prescription | Prescription |
| Brand Name | Rivaxon |
| Manufacturer | Glenmark |
Minimum order quantity: 50 Box
NITIN BHAGWAT (Owner)
NBG Corporation
197, Yadao Nagar, Binaki Layout
Nagpur - 440026, Maharashtra, India